
Scottish Alliance Championship
Tuesday 13th, Wednesday 14th and Thursday 15th October 2026
Host Club Grange & Broughty Golf Club
Courses
Monifieth Medal & Ashludie
Monifieth Golf Links
Princes St,
Monifieth
DD5 4AW
Phone: 01382 532767
Website: www.monifiethgolf.co.uk
Cauldwell Trophy Results Seniors Scratch 36 holes
The final round of the Scottish Golfers’ Alliance took place at Monifieth Golf Links in kinder conditions that the previous two. Dominic Bradburn (AP, Panmure) made it a wire to wire win, to take the top scratch prize with a total of 205, five under par to win by 7 shots. Top amateur Scratch went to Jeff Strachan (Royal Montrose Mercantile, 1) with a tree round total of 214, one over par. In the handicap Brian McErlean (Murcar, 10) took home the top Handicap Prize with a net score of 208. With Jeff also winning the Senior trophy over 36 holes the Midlands Golfers Alliance made it a clean sweep of the silverware with a victory in the team event with a total of 1294 to win by 38 shots over the East Alliance.
Leading Scratch Scores
| Dominic Bradburn Panmure | P | M | 205 |
| Marc Owenson Gullane | P | E | 212 |
| Jeff Strachan Royal Montrose Mercantile | 1 | M | 214 |
| Philip McLean Peterhead | P | NE | 215 |
| Scott Robertson Edzell | 0 | M | 217 |
| Richard Johnston Glenbervie | 0 | E | 217 |
| Connor Galbraith Arbroath | P | M | 218 |
| Tom McLevy Blairgowrie | -1 | M | 219 |
| Ethan Main Newmacher | -2 | NE | 219 |
| Kevin Duncan Deeside | P | NE | 219 |
Leading Handicap Scores
| Brian McErlean Murcar | 10 | NE | 208 |
| Danny Airens Falkirk Tryst | 8 | E | 211 |
| Jeff Strachan Royal Montrose Mercantile | 1 | M | 211 |
| Derrick Wilson Monifieth | 7 | M | 213 |
| Craig Shanaghey Royal Aberdeen | 4 | NE | 215 |
| Roy Lumsden Edzell | 4 | M | 215 |
| Gordon Gibson Kemney | 6 | NE | 215 |
| Ian Cooke Blairgowrie | 14 | M | 217 |
| Steven Lees Dalmahoy | 6 | E | 217 |
| Michael Lang Dunkeld & Birnam | 6 | M | 217 |
| Brian thomson Kilspindie | 4 | E | 217 |
| Andrew Black Peterhead | 5 | NE | 217 |
| Scott Robertson Edzell | 0 | M | 217 |
| Richard Johnston Glenbervie | 0 | E | 217 |
Consolation Competition played over the Ashludie Course
Leading Scratch Scores
| Brian Kidd Panmure | 7 | M | 71 |
| Ian Still Craibstone | 2 | NE | 71 |
| Robin Cockburn Gullane | 5 | E | 73 |
| Stuart Dunn Deer Park | 6 | E | 73 |
| John Moyles Harrison | 8 | E | 73 |
Leading Handicap Scores
| Allan Reoch Royal Montrose Mercantile | 10 | M | 64 |
| Brian Kidd Panmure | 7 | M | 64 |
| John Moyles Harrison | 8 | E | 65 |
| Stuart Dunn Deer Park | 6 | E | 67 |
| Willie Skene Winterfield | 10 | E | 67 |