This week the Midland Golfers held their final meeting of the year, before the mid winter break at Forrester Park in Dunfermline, Fife. The course has stood up well to the wet weather we have had this last month. Craig Matheson (AP, Falkirk Tryst) lead the way with a fantastic 3 under par score of 69. In the Handicap Alastair Duncan (Murrayshall , 6) won with a net 70.
Leading Scratch Scores
| 69 | Craig Matheson | AP, Falkirk Tryst |
| 71 | Liam Duncan | AP, Dunnikier Park |
| 73 | Steven Meiklejohn | Lundin, Scr |
| 74 | Scott Graham | Carnoustie, +1 |
| Dominic Bradburn | AP, Panmure | |
| Stuart McKendrick | Dunkeld and Birnam, 2 | |
| 76 | David Imrie | Lundin, Scr |
| Alastair Duncan | Murrayshall, 6 | |
| 77 | Paul Brookes | Braehead, 1 |
| William Sinclair | Strathmore, 6 | |
| Len Salariya | Edzell, 3 | |
| Craig Jackman | AP, St Andrews Links Trust |
Leading Handicap Scores
| 70 | Alastair Duncan | Murrayshall, 6 |
| 71 | William Sinclair | Strathmore, 6 |
| 72 | Stuart McKendrick | Dunkeld and Birnam, 2 |
| 73 | Steven Meiklejohn | Lundin, Scr |
| 74 | Len Salariya | Edzell, 3 |
| 75 | Alan Henderson | Pitlochry, 10 |
| Scott Graham | Carnoustie, +1 | |
| Robert Gormley | Murrayshall, 9 | |
| Douglas Gibbons | St Andrews, 8 | |
| 76 | Paul Brookes | Braehead, 1 |
| David Imrie | Lundin, Scr | |
| Alan Gratton | Dunfermline, 8 | |
| Keith McFarlane | Dunfermline, 11 |
Next Meeting
Tuesday 27th January
Leven Links