The Midland Golfers |Alliance finally got going again after an extending festive break due to the wet weather we have suffered recently, with a meeting at Leven Links. The course has stood up well the the wet spell and the greens were magnificent. Dominic Bradburn (AP, Panmure) won the Scratch with a superb 3 under par score of 68. In the Handicap their was a 4 way tie with Brian McSkimming (Ladybank, 12), Lindsay Taylor (Kirriemuir, 4), Keith McFarlane (Dunfermline, 11) and Keith Stuart (Lundin, 5) all scoring net 70.
Leading Scratch Scores
| 68 | Dominic Bradburn | AP, Panmure |
| 71 | Paul Tulleth | St Andrews, +3 |
| 72 | Paul Brookes | Braehead, 1 |
| 73 | Ian Murray | Leven Thistle, 2 |
| 74 | Steven Park | Blairgowrie, +3 |
| Lindsay Taylor | Kirriemuir, 4 | |
| 75 | Stuart McKendrick | Dunkeld and Birnam, 2 |
| Connor Galbraith | AP, Drumoig Golf Centre | |
| Jeff Strachan | Royal Montrose Mercantile, 1 | |
| Keith Stuart | Lundin, 5 |
Leading Handicap Scores
| 70 | Brian McSkimming | Ladybank, 12 |
| Lindsay Taylor | Kirriemuir, 4 | |
| Keith McFarlane | Dunfermline, 11 | |
| Keith Stuart | Lundin, 5 | |
| 71 | Ian Murray | Leven Thistle, 2 |
| Paul Brookes | Braehead, 1 | |
| 72 | Graeme Dear | Murrayshall, 8 |
| Robert Duncan | St Andrews, 8 | |
| Richard Feehan | Alloa, 11 | |
| Aly Wood | Dunnikier Park, 9 |
Next Meeting
Thursday 26th February
Scott Arbuthnot Team Competition
Arbroath Golf Links