This week the Midland Golfers’ Alliance held it’s conclusion for the season with the second round of the Stuart’s Bakers & Butchers Midland Alliance Championship, held at Drumoig Golf Hotel. The course and weather were stunning and the scoring equally as good. Dominic Bradburn (AP, Panmure) made it 3 championships on the trot with a 10 shot victory and a 2 round total of 12 under par for 132. Stuart McKendrick (Dunkeld & Birnam, 2) won the McQueen Shield for the top handicap score returning 142.
Leading Scratch Scores
| 132 | Dominic Bradburn | AP, Panmure | 67 | 65 |
| 142 | Brian Soutar | Leven Golfing Society, +4 | 73 | 69 |
| 143 | Stuart McKendrick | Dunkeld and Birnam, 2 | 72 | 71 |
| 144 | Liam Duncan | AP, Dunnikier Park | 73 | 71 |
| 146 | Willie Hutton | Pitlochry, Scr | 71 | 75 |
| 147 | Scott Graham | Carnoustie, +1 | 76 | 71 |
| 149 | Keir McNicoll | P, Carnoustie Links | 75 | 74 |
| Connor Galbraith | AP, Arbroath | 75 | 74 | |
| 150 | Gary Tough | Edzell, +1 | 77 | 73 |
| 151 | Steven Meiklejohn | Lundin, Scr | 77 | 74 |
| 152 | Scott Robertson | Edzell, +1 | 73 | 79 |
| 155 | Tom Mclevy | Blairgowrie, Scr | 77 | 78 |
| Jeff Strachan | Royal Montrose Mercantile, 1 | 76 | 79 | |
| Roy Lumsden | Edzell, 4 | 75 | 80 | |
| 156 | William Sinclair | Strathmore, 6 | 80 | 76 |
Leading Handicap Scores
| 139 | Stuart McKendrick | Dunkeld and Birnam, 2 | 70 | 69 |
| 142 | Brian McSkimming | Ladybank, 12 | 72 | 70 |
| 143 | Alan Gratton | Dunfermline, 8 | 73 | 70 |
| 144 | William Sinclair | Strathmore, 6 | 74 | 70 |
| 146 | Ian Hamilton | Pitlochry, 12 | 77 | 69 |
| Willie Hutton | Pitlochry, Scr | 71 | 75 | |
| 147 | Gordon Stevens | Edzell, 5 | 74 | 73 |
| Stewart Cadger | Arbroath Artisan, 13 | 73 | 74 | |
| Roy Lumsden | Edzell, 4 | 71 | 76 | |
| 149 | Scott Graham | Carnoustie, +1 | 77 | 72 |
| Lindsay Taylor | Kirriemuir, 3 | 72 | 77 | |
| Geoff Cordwell | Crail GS, 10 | 72 | 77 | |
| 150 | Brian Soutar | Leven Golfing Society, +4 | 77 | 73 |
| 151 | Steven Meiklejohn | Lundin, Scr | 77 | 74 |
| Stuart Greenshields | Auchterarder, 6 | 75 | 76 |
Second Round Scores for those not in the main Prizes
Scratch
| 73 | Gary Tough | Edzell, +1 |
| 74 | Keir McNicoll | P, Carnoustie Links |
| Connor Galbraith | AP, Arbroath |
Handicap
| 74 | Steven Meiklejohn | Lundin, Scr |
| 76 bih | Ian Jeen | St Andrews – New, 3 |
| 76 bih | Stuart Greenshields | Auchterarder, 6 |